
Fuel Consumption | Min 60G/hr Max 100G/hr |
Operating Gas Pressure | 3-6 Kgs./Sq.Cm. (43-86Lbs./sq./inch) |
Calorific Value Brooding Capacity |
Min 1140 Kcal./Hr Max 2394 Kcal./Hr 1000-1200 Commercial Birds |
Brooding Area Coverage | 225 sq. Ft @ 4Height |
SS Reflector | Yes |
Weight | 2.5 Kgs |
Dimension | 600mm Dia Canopy 125mm Height |
Suggestive Placement | 4 Ft. From The Ground The level |
Brooders Gap required | 15 Ft |
Fuel | Lp Gas |
Temperature Range | 30-32 'C @ 100 Sq. Ft Area |
Price: